Fold-change thresholds for WT-Glu 1 vs dal80-Pro 2

Return

WT-Glu 1 over dal80-Pro 2 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/4096 1 0 0 0 0 0
≤ 1/2048 1 1 0 0 0 0
≤ 1/1024 1 1 0 0 0 0
≤ 1/512 4 4 0 0 0 0
≤ 1/256 13 11 0 0 0 0
≤ 1/128 17 17 0 0 0 0
≤ 1/64 25 24 0 0 0 0
≤ 1/32 30 30 0 0 0 0
≤ 1/16 63 58 0 0 0 0
≤ 1/8 109 104 1 0 0 0
≤ 1/4 250 248 3 0 0 0
≤ 1/2 766 760 22 0 3 1
>1/2 & <2 4333 4346 224 48 9 5
≥ 2 699 692 53 29 3 0
≥ 4 77 72 7 2 0 0
≥ 8 23 23 0 0 0 0
≥ 16 8 8 0 0 0 0
≥ 32 7 7 0 0 0 0
≥ 64 4 3 0 0 0 0
≥ 128 3 3 0 0 0 0
≥ 256 2 2 0 0 0 0
≥ 512 2 2 0 0 0 0
≥ 1024 1 1 0 0 0 0
≥ 2048 1 1 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:31:31
A tool by Marc Descrimes
v2.6